21
September
About us
Past Leaders,
Past Leaders,
Lasting Impact
Throughout our history, our Presidents have played a vital role in shaping the direction of the association and championing the interests of the compressed air and vacuum industry. This page recognises the individuals whose leadership, dedication, and expertise have helped drive progress, support our members, and contribute to the continued success of the industry.
| Year of Tenure | Name | Member Company |
|---|---|---|
| 2025 – Present | Wendy Hayward | Aircare Compressor Services |
| 2023 – 2025 | Steven Rohan | Parker Hannifin |
| 2021 – 2023 | Mark Ranger | Atlas Copco |
| 2018 – 2021 | Jason Morgan | HPC |
| 2016 – 2018 | James Maziak | Maziak Compressor Services |
| 2014 – 2016 | Andy Jones | Mattei Compressors |
| 2012 – 2014 | Derek Turnbull MBE | Parker Domnick Hunter |
| 2010 – 2012 | Colin Mander | CompAir |
| 2008 – 2010 | Martin Wright | Silicair Dryers |
| 2006 – 2008 | Rodney Stafford | HPC |
| 2004 – 2006 | A Earle | Chicago Pneumatic |
| 2002 – 2004 | D Wilde | Parker Domnick Hunter |
| 2000 – 2002 | G Taylor | BOGE Compressors |
| 1998 – 2000 | I Pulley | Compressor Engineering |
| 1996 – 1998 | K J Sheldon | Cool Technology |
| 1994 – 1996 | D A Thompson | Ingersoll Rand Sales Co. |
| 1992 – 1994 | G W Woodward | Chicago Pneumatic Tools |
| 1990 – 1992 | Sir Gwaine Baillie | HPC |
| 1988 – 1990 | Colin Billiet | Domnick Hunter Filters |
| 1986 – 1988 | J S Firth | Ingersoll Rand Company |
| 1984 – 1986 | D T Allan | Macdonald Power Tools |
| 1982 – 1984 | J Broom Smith | CompAir BroomWade |
| 1981 | J W Hislop | Lang Pneumatic |
| 1981 | H S Hill | Belliss & Morcom |
| 1979 – 1981 | J F James | Hydrovane Compressors |
| 1977 – 1979 | J B Mutlow | Enots Ltd |
| 1975 – 1977 | D E Chase | Atlas Copco |
| 1973 – 1975 | R E Knight | C A Norgren |
| 1971 – 1973 | J E Bambrough | Broom & Wade |
| 1969 – 1971 | G Goodwin | Martonair |
| 1966 – 1969 | J M Williams | Holman Brothers |
| 1964 – 1966 | E Lacy-Hulbert | Lacy-Hulbert Co. Ltd |
| 1963 – 1964 | Col. R W W Taylor | Lang Pneumatic |
| 1961 – 1963 | Lt. Col. K Reavell | Reavell & Company |
| 1959 – 1961 | E A Martin | Padley & Venables |
| 1958 – 1959 | W Rainbird | Climax Engineering |
| 1956 – 1958 | G F Davies | The Bryan Donkin Co. |
| 1955 – 1956 | J R Quertier | Consolidated Pneu Tool Co. |
| 1954 – 1955 | J T Holman | Holman Brothers |
| 1953 – 1954 | H G Harwood | Hughwood Mining Machinery |
| 1952 – 1953 | J A Hunt | Hymatic Engineering |
| 1950 – 1952 | E Markham | Belliss & Morcom |
| 1949 – 1950 | R E L Izod | Consolidated Pneu Tool Co. |
| 1948 – 1949 | J F Holman | Holman Brothers |
| 1947 – 1948 | F E Webb | Aerostyle Co. |
| 1945 – 1947 | J E Belliss | Belliss & Morcom |
| 1944 – 1945 | H Wood | Hugh Wood & Co. |
| 1943 – 1944 | O L Record | Padley & Venables |
| 1942 – 1943 | R Wilson | Alley & McLellan |
| 1941 – 1942 | F W Pratt | Air Pumps |
| 1940 – 1941 | C W Crawshaw | The Bryan Donkin Co. |
| 1939 – 1940 | F Hills | The Globe Pneumatic Eng. |
| 1938 – 1939 | E Lacy-Hulbert | Lacy-Hulbert Co. |
| 1937 – 1938 | J L Holman | Holman Brothers |
| 1936 – 1937 | C Pike | Aerograph Co. |
| 1935 – 1936 | E L Morcom | Belliss & Morcom |
| 1934 – 1935 | H S Broom | Broom & Wade |
| 1933 – 1934 | R Ewing | Climax Rock Drills & Eng. |
| 1932 – 1933 | R L Quertier | Reavell & Co. |
| 1930 – 1932 | E C Dunkerton | Robey & Co. |
News